Terminology
Symbology Identifier / Code ID
Symbology Identifier or Code ID is a set of characters preceding the barcode data, which indicates the type of barcode being read. Code ID can also be user-defined. The most commonly used Code ID in the world is AIM ID, issued by the Association for Automatic Identification and Mobility. Below is full list of AIM ID:# | Symbology | AIM ID | AIM ID Modifier (m) |
0 | UPC-E | ]Em | 0,3 |
1 | UPC-A | ]Em | 0,3 |
2 | EAN-8 | ]Em | 3,4 |
3 | EAN-13 | ]Em | 0,3 |
4 | ISBN/ISSN | ]X0 | |
5 | Code 128 | ]C0 | |
6 | GS1-128 | ]C1 | |
7 | AIM 128 | ]C2 | |
8 | ISBT 128 | ]C4 | |
9 | Code 39 | ]Am | 0,1,3,4,5,7 |
10 | Code 32 | ]A0 | |
11 | Code 93 | ]G0 | |
12 | Code 11 | ]Hm | 0,1,3 |
13 | Codabar | ]Fm | 0,2,4 |
14 | Interleaved 2 of 5 | ]Im | 0,1,3 |
15 | Matrix 2 of 5 | ]Xm | 0,2,3 |
16 | Industrial 2 of 5 | ]S0 | |
17 | Standard 2 of 5 (IATA 2 of 5) |
]S0 | |
18 | MSI Plessey | ]Mm | 0,1 |
19 | PDF417 | ]L0 | |
20 | MicroPDF417 | ]L0 | |
21 | Data Matrix | ]dm | 0-6 |
22 | QR Code/Micro QR Code | ]Qm | 0-6 |
23 | Aztec | ]zm | 0,3 |
24 | UK Plessey | ]P0 | |
25 | GS1 DataBar | ]e0 | |
26 | Composite | ]X0 | |
27 | MaxiCode | ]Um | 0,2 |
28 | HanXin | ]h0 | |
29 | DotCode | ]X0 |
Follow us on social media